STAR-DATA | |||||||||||||||
HOME | Planet-Data | DOWNLOAD | csv | dat (txt) | |||||||||||
SYSTEM | discovery | Spectral Type | Distance [parsec] | a_triple or quadruple [AU] | a_binary1 [AU] | a_binary2 [AU] | number of planets | comments | Exoplanet catalogue | m1 [m_sun] | m2 [m_Sun] | m3 [m_Sun] | m4 [m_Sun] | ||
Fomalhaut b / TW PsA | 2008-2012 | A3Va / K4V / M4V | 7.6 | 57400 | 1 | Fomalhaut-C=M dwarf | Fomalaut | 1.92 | 0.81 | 0.18 | - | ||||
HD 40979 BC+Ab | 2002 | F8V / K5 / ? | 33.3 | 6400 | 129 | 1 | Debris disk (>86 AU) | HD 40979 | 0.833 | 0.38 | 1.1 | - | |||
91 Aqr BC Ab | 2003 | K0III / K / K | 45.50 | 2250 | 9 | 1 | HD 219449, GJ 893.2 | 91 Aqr | 1 | 1 | 1.4 | - | |||
30 Ari BbC+A(AB) | 2005 | F6 / M1 + F5 / ? | 53.71 | 1670 | 22 | 0.004 | 1 | p_bin2=1.1d | HD2638b | 0.93 | 0.46 | ||||
PH-1 b KIC 4862625 (Aa+Ab)b | 2013 | F / M + G / M | 1500 | 1000 | 0.17 / 60 | 1 | first quadruple star system | PH1-Kepler-64 | 1.5 | 0.41 | 0.99 | 0.51 | |||
16 Cyg Bb+AC | 1996 | G1.5V / G2.5 V ? | 21.41 | 860 | 1 | P1,2=2.2a P3=250000a | 16 Cyg B | 1 | 0.0015 | 1.05 | - | ||||
HD 178911B+AC | 2001 | G5 / G1 / K1 | 36.73 | 789 | 1 | HD 178911 B | 1.07 | 1.1 | 0.79 | - | |||||
alf Cen Bb | 2012 | 1.3 | 23.68 | 1 | eccentricity_AB = 0.5 | alf Cen B | 1.1 | 0.934 | - | ||||||
HD 196050 Ab+BC | 2002 | G3V / M3 / M4 | 46.9 | 510 | 20 | 1 | HD 196050 | 1.17 | 0.29 | 0.19 | - | ||||
HD 132563 Bb+AC | 2011 | G / ? / ? | 96 | 400 | 1 | HD 132563 B b | 1.01 | 1.081 | 0.5 | - | |||||
HD 65216 Ab+BC | 2003 | G5V / M7V / L4 | 34.3 | 255 | 1 | HD 65216 Ab | 0.92 | 0.1 | 0.1 | - | |||||
Gliese 667 Cb-g+AB | 2009 | M1.5V / K3V / K5V | 43.03 | 230 | 6 | Gliese 667 Cb-h | 0.73 | 0.69 | 0.33 | - | |||||
HW Virgins ABbc+C | 2008 | sdB+M V | 181.00 | 4.690 | 0.004 | 1 | P1,2=0.116795d | HW Vir | 0.485 | 0.142 | 0.0186 | - | |||
HD 126614 Ab+BC | 2010 | K0 / MV /M4-M5 | 72.40 | 1 | Star A high metallicity | HD 126614 Ab | 1.145 | 0.324 | 0.16 | - | |||||
HAT-P-8A b+BC | 2008 | F / M5V / M6V | 230.00 | 1 | HAT-P-8b | 1.192 | 0.22 | 0.18 | - | ||||||
WASP12-Ab+BC | 2008 | G0 / M3V / M3V | 427.00 | 1 | WASP-12 | 1..35 | 0.38 | 0.37 | - | ||||||
Total number of planets | 21 | ||||||||||||||
Number of Systems | 16 | ||||||||||||||
Maintained by © Richard Schwarz | |||||||||||||||
sábado, 23 de maio de 2015
http://www.univie.ac.at/adg/schwarz/multi.html
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário